1. KOŞU: 13/8 Ahdab , 11/4 Lammas , 4/1 Top Drop , 15/2 Eltham Palace , 14/1 Panda Seven , 20/1 Tackleslikeaferret , 25/1 Canzone , 25/1 Poet's Eye , 25/1 Solent Scene , 100/1 Given.
2. KOŞU: 5/4 Give 'em The Slip , 7/4 Gurkha Girl , 6/1 Case Of The Ex , 10/1 Cheshire Plain , 14/1 Waltzing Queen , 33/1 Queen Of Thorns , 100/1 Bella Colorossa.
3. KOŞU: 5/2 Mahale , 3/1 Mummy Bear , 6/1 Rosie Powers , 7/1 Rita The Cheetah , 8/1 Passionova , 8/1 Just Amber , 10/1 Laetoli , 20/1 Bayamon Belle.
4. KOŞU: 7/4 Water Of Leith , 15/8 Secret Handsheikh , 7/2 Charlie Fellowes , 11/2 Twilight Heir.
5. KOŞU: 13/8 Crackling , 7/2 Accomplice , 9/2 Noble Peace , 5/1 Apex King , 8/1 Elmejor , 14/1 De Vegas Kid.
6. KOŞU: 3/1 Stopnsearch , 7/2 Capla Crusader , 4/1 Convertible , 8/1 Avorisk Et Perils , 10/1 Capriolette , 10/1 Amsby , 12/1 Aztec Dreams , 12/1 Bealach , 14/1 Compass Point , 50/1 Departmentalize.
7. KOŞU: 5/2 Inevitable Outcome , 4/1 Cappananty Con , 9/2 Garth Rockett , 9/2 Desert Land , 7/1 Save The Spirit , 10/1 Bombastic , 14/1 Real Estate , 20/1 Lua De Mel.
JOKEY İSTATİSTİKLERİ
KOŞU 1. 2. 3. K % Plase %
David Probert 137 21 14 9 15.33% 32.12%
Hollie Doyle 108 16 13 14 14.81% 39.81%
L Morris 99 13 15 8 13.13% 36.36%
Tom Marquand 99 11 17 9 11.11% 37.37%
A Kirby 88 13 16 8 14.77% 42.05%
Callum Shepherd 86 11 7 7 12.79% 29.07%
George Rooke 80 6 9 7 7.5% 27.5%
Cieren Fallon 77 5 8 6 6.49% 24.68%
Jack Mitchell 73 10 6 14 13.7% 41.1%
S W Kelly 69 11 8 6 15.94% 36.23%
Kieran Shoemark 64 6 7 6 9.38% 29.69%
R Kingscote 64 10 9 6 15.63% 39.06%
R Havlin 56 6 9 8 10.71% 41.07%
Charles Bishop 55 2 4 8 3.64% 25.45%
Darragh Keenan 55 8 1 7 14.55% 29.09%
Joey Haynes 55 6 4 7 10.91% 30.91%
William Carson 54 6 5 4 11.11% 27.78%
Daniel Muscutt 53 1 7 4 1.89% 22.64%
Josephine Gordon 51 2 7 4 3.92% 25.49%
Rob Hornby 49 6 2 2 12.24% 20.41%
ANTRENÖR İSTATİSTİKLERİ
KOŞU 1. 2. 3. K % Plase %
G L Moore 98 16 7 9 16.33% 32.65%
A W Carroll 83 9 9 6 10.84% 28.92%
R Hannon 72 5 9 13 6.94% 37.5%
M Appleby 59 5 9 6 8.47% 33.9%
M Johnston 58 8 6 9 13.79% 39.66%
P D Evans 56 8 5 9 14.29% 39.29%
S Dow 56 7 6 4 12.5% 30.36%
M J Attwater 46 3 1 3 6.52% 15.22%
R Hughes 46 4 3 5 8.7% 26.09%
R A Fahey 43 3 7 5 6.98% 34.88%
Mrs A J Perrett 41 1 4 3 2.44% 19.51%
D O'Meara 40 4 9 1 10% 35%
J H M Gosden 39 8 8 6 20.51% 56.41%
George Baker 37 9 3 1 24.32% 35.14%
R Brisland 37 4 4 5 10.81% 35.14%
J G Portman 36 2 2 4 5.56% 22.22%
Ian Williams 35 6 1 5 17.14% 34.29%
J J Bridger 35 2 0 2 5.71% 11.43%
A Watson 34 8 3 5 23.53% 47.06%
M R Channon 34 2 5 7 5.88% 41.18%
0 Yorumlar