![]() |
Fairview Erken Bahis Oranları |
1. KOŞU: 2/1 Broadside , 7/2 La Bella Mia , 4/1 Wolfgang , 9/2 Tarsus , 7/1 Captain Anne Bonny , 12/1 Purple Diamond.
2. KOŞU: 2/1 King Of The Moment , 5/2 Pacific Duke , 5/1 Royal Shindig , 6/1 Full Score , 8/1 Highway Star , 10/1 Homer Fidget , 25/1 Cuban Salsa , 33/1 Comin Home.
3. KOŞU: 7/2 Ninjinsky's Son , 4/1 Precious Stone , 6/1 Latest Craze , 6/1 Maldives , 6/1 Falling For You , 8/1 Reach For The Line , 12/1 Throng , 12/1 Takatul , 16/1 Regent Seven , 25/1 Lotus King.
4. KOŞU: 2/1 Reef Knot , 4/1 Ruby Rhythm , 4/1 Clover Club , 6/1 Close To My Heart , 6/1 La Duchesse , 14/1 Irish Fling , 20/1 Lateral's Flash , 25/1 Leader Of The Pack.
5. KOŞU: 2/1 Var's Boy , 2/1 Aqua Delta , 5/1 Duke Of Cards , 7/1 Dolphin , 8/1 Ambra , 12/1 Aloysius , 14/1 Teofilia , 33/1 Microbe.
6. KOŞU: 2/1 Blue Duchess , 5/2 Tawny Jet , 5/1 Duchess Of Bourbon , 6/1 Travel In Style , 8/1 Fee Fi Foe Fum , 12/1 Encryption , 16/1 Scarborough Fair.
7. KOŞU: 3/1 Cherry Pop , 5/1 Beneficiary , 6/1 Linda Loves Lace , 7/1 Cloud Atlas , 7/1 Perfect Pathway , 8/1 Fireworks , 12/1 Mifid Two , 14/1 With Our Blessing , 14/1 Dipladenia , 16/1 Bridesmaid Blues , 33/1 Hupernikao.
JOKEY İSTATİSTİKLERİ
Previous 30 Rides | Rides at Fairview Polytrack | Current Season | Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
150 | Musekiwa T M | 1: | 0- | 1- | 0: | 0 | 100 | 1: | 0- | 1- | 0: | 0 | 100 | 1: | 0- | 1- | 0: | 0 | 100 | 1 | |||
142 | Cheyne G | 30: | 4- | 2- | 10: | 13 | 53 | 382: | 115- | 57- | 53: | 30 | 59 | 461: | 88- | 49- | 74: | 19 | 46 | 6 | |||
103 | Mxothwa L | 30: | 3- | 9- | 5: | 10 | 57 | 386: | 48- | 49- | 63: | 12 | 41 | 319: | 39- | 36- | 45: | 12 | 38 | 4 | |||
98 | Ndlovu X | 30: | 5- | 4- | 8: | 17 | 57 | 302: | 35- | 27- | 33: | 12 | 31 | 177: | 15- | 23- | 22: | 8 | 34 | 1 | |||
93 | V.Rensburg M | 30: | 4- | 5- | 3: | 13 | 40 | 276: | 43- | 31- | 29: | 16 | 37 | 361: | 39- | 36- | 30: | 11 | 29 | 13 | |||
87 | Minnie K | 30: | 7- | 7- | 3: | 23 | 57 | 212: | 8- | 19- | 17: | 4 | 21 | 135: | 11- | 15- | 8: | 8 | 25 | 3 | |||
83 | Steyn K | 30: | 7- | 2- | 2: | 23 | 37 | 247: | 13- | 18- | 16: | 5 | 19 | 90: | 11- | 7- | 7: | 12 | 28 | 0 | |||
70 | Gould T | 30: | 1- | 7- | 2: | 3 | 33 | 344: | 33- | 47- | 40: | 10 | 35 | 195: | 12- | 26- | 26: | 6 | 33 | 18 | |||
59 | Fortune S | 30: | 4- | 1- | 2: | 13 | 23 | 143: | 9- | 7- | 11: | 6 | 19 | 109: | 9- | 7- | 5: | 8 | 19 | 3 | |||
54 | Munger R | 30: | 2- | 3- | 3: | 7 | 27 | 74: | 4- | 4- | 8: | 5 | 22 | 90: | 3- | 11- | 12: | 3 | 29 | 8 | |||
49 | Naidoo S | 30: | 3- | 0- | 0: | 10 | 10 | 189: | 14- | 17- | 8: | 7 | 21 | 155: | 11- | 11- | 8: | 7 | 19 | 3 | |||
48 | Bester L | 30: | 2- | 2- | 5: | 7 | 30 | 185: | 6- | 12- | 13: | 3 | 17 | 187: | 9- | 13- | 14: | 5 | 19 | 15 | |||
48 | Lerena D R | 30: | 3- | 0- | 4: | 10 | 23 | 160: | 7- | 6- | 13: | 4 | 16 | 146: | 8- | 4- | 13: | 5 | 17 | 4 | |||
43 | Mphanya J | 30: | 2- | 2- | 3: | 7 | 23 | 136: | 8- | 3- | 9: | 6 | 15 | 83: | 3- | 5- | 5: | 4 | 16 | 19 | |||
35 | Ramzan Y | 30: | 1- | 0- | 1: | 3 | 7 | 189: | 11- | 12- | 12: | 6 | 19 | 186: | 11- | 8- | 10: | 6 | 16 | 26 | |||
22 | Claassen B | 14: | 1- | 0- | 0: | 7 | 7 | 4: | 0- | 0- | 0: | 0 | 0 | 13: | 1- | 0- | 0: | 8 | 8 | 3 |
ANTRENÖR İSTATİSTİKLERİ
Previous 30 Runners | Runs at Fairview Polytrack | Current Season | Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
115 | Greeff A C | 30: | 5- | 4- | 4: | 17 | 43 | 911: | 161- | 131- | 115: | 18 | 45 | 540: | 82- | 76- | 75: | 15 | 43 | 4 | |||
102 | Laing Tara | 30: | 5- | 6- | 4: | 17 | 50 | 279: | 31- | 34- | 37: | 11 | 37 | 176: | 21- | 20- | 25: | 12 | 38 | 3 | |||
95 | Kotzen S B | 30: | 2- | 8- | 6: | 7 | 53 | 450: | 50- | 44- | 58: | 11 | 34 | 235: | 31- | 31- | 33: | 13 | 40 | 3 | |||
71 | Paddock G | 30: | 3- | 2- | 1: | 10 | 20 | 214: | 21- | 23- | 27: | 10 | 33 | 116: | 12- | 11- | 10: | 10 | 28 | 4 | |||
68 | Nel J | 30: | 2- | 1- | 5: | 7 | 27 | 114: | 9- | 20- | 12: | 8 | 36 | 100: | 7- | 14- | 9: | 7 | 30 | 8 | |||
67 | McKenzie D A | 30: | 2- | 3- | 2: | 7 | 23 | 223: | 17- | 29- | 25: | 8 | 32 | 142: | 12- | 20- | 15: | 8 | 33 | 12 | |||
61 | Smith G D | 30: | 2- | 2- | 1: | 7 | 17 | 997: | 96- | 83- | 83: | 10 | 26 | 580: | 60- | 46- | 45: | 10 | 26 | 11 | |||
61 | Strydom J V A | 30: | 4- | 2- | 1: | 13 | 23 | 565: | 34- | 42- | 44: | 6 | 21 | 330: | 22- | 34- | 26: | 7 | 25 | 1 | |||
50 | Turner M | 30: | 3- | 0- | 3: | 10 | 20 | 221: | 12- | 11- | 19: | 5 | 19 | 196: | 12- | 7- | 17: | 6 | 18 | 3 | |||
48 | Strydom J H | 30: | 3- | 2- | 1: | 10 | 20 | 225: | 14- | 18- | 17: | 6 | 22 | 126: | 5- | 5- | 8: | 4 | 14 | 12 | |||
40 | Kaknis E | 30: | 1- | 2- | 5: | 3 | 27 | 263: | 9- | 12- | 19: | 3 | 15 | 146: | 5- | 7- | 13: | 3 | 17 | 19 | |||
33 | Rugg J | 30: | 0- | 1- | 1: | 0 | 7 | 2: | 0- | 0- | 1: | 0 | 50 | 71: | 0- | 3- | 4: | 0 | 10 | 136 |
0 Yorumlar