1. KOŞU: 3/1 Mutaraafeq , 7/2 Ultimate Gift , 4/1 Macho Real , 9/2 Brett's World , 5/1 American Great , 6/1 Cracker Box Palace , 10/1 Two Princes.
2. KOŞU: 2/1 Mozo Bello , 5/2 Long Gray Line , 3/1 Powerful Ally , 9/2 Aycapote , 10/1 Devoted Kitten , 20/1 Starship Aramis , 20/1 Textpectation.
3. KOŞU: 2/1 Red Light Racer , 3/1 Spungie , 5/1 Katama Moonlight , 5/1 Ocean Air , 6/1 Talking Book , 12/1 Coastana , 12/1 Saint Lucie , 20/1 Honor Hop.
4. KOŞU: 2/1 Peachy Queen , 4/1 Naval Wave , 9/2 Audrey , 6/1 Mavi , 8/1 Catirusia , 12/1 Facts Only , 12/1 Cave Creek , 15/1 Okalani , 20/1 Dance For The Sun , 30/1 Corinthia , 30/1 Queen Ashy Baby.
5. KOŞU: 3/5 Leinster , 5/1 High Crime , 6/1 Harry's Ontheloose , 8/1 Smart Remark , 8/1 Inter Miami , 20/1 Borracho , 20/1 Shared Legacy.
6. KOŞU: 5/2 Golden Whim , 3/1 Shaftesbury , 7/2 Tour Of Duty , 5/1 Everesting , 8/1 Saratoga Flash , 10/1 Q F Seventy Five , 12/1 Group Hug , 12/1 El Kabong , 12/1 Neotropic , 15/1 Lord Of War , 20/1 Jerry's Turn , 20/1 Boreas , 20/1 Straight Up Guy , 20/1 Big Snitch.
7. KOŞU: 3/1 Black Magic Woman , 7/2 Funnybet , 4/1 Princess Betty , 9/2 Don't Get Khozy , 6/1 Addilyn , 8/1 Global Ambition , 8/1 Whispering Pines , 20/1 O'malley.
JOKEY İSTATİSTİKLERİ
Jokey KOŞU 1. 2. 3. KAZANÇ
Irad Ortiz, Jr. 309 80 53 40 $3,620,293
Luis Saez 435 65 70 55 $2,435,780
Paco Lopez 343 60 56 49 $2,016,886
Edgard Zayas 387 57 48 53 $1,825,069
T. Gaffalione 328 54 46 43 $2,043,602
Junior Alvarado 192 27 31 17 $982,145
Miguel Vasquez 253 27 28 35 $906,728
Jose L. Ortiz 188 24 28 33 $1,187,048
E. Jaramillo 225 22 24 27 $878,154
Corey J. Lanerie 177 17 18 20 $615,443
Leonel Reyes 239 15 20 17 $581,064
J. Leparoux 127 11 12 14 $543,747
Joe Bravo 116 9 11 16 $370,360
Luca Panici 162 9 9 16 $293,914
Angel S. Arroyo 92 7 13 10 $234,570
Victor Lebron 114 7 8 11 $213,833
Hector Berrios 98 7 7 11 $194,125
Rajiv Maragh 55 7 5 2 $138,820
J. Velazquez 74 6 11 10 $443,989
C. Torres 126 6 10 14 $213,036
ANTRENÖR İSTATİSTİKLERİ
Antrenör KOŞU 1. 2. 3. KAZANÇ
Todd A. Pletcher 152 39 25 17 $2,279,292
Saffie A. Joseph, Jr. 155 34 23 20 $1,045,695
Michael J. Maker 138 27 17 15 $1,043,370
Antonio Sano 162 21 23 10 $573,624
Danny Gargan 37 15 5 7 $465,080
J. Kent Sweezey 77 13 12 10 $313,447
William I. Mott 48 13 12 4 $495,050
Carlos A. David 57 13 9 5 $376,370
Mark E. Casse 79 11 14 11 $501,820
Juan Carlos Avila 61 11 8 8 $282,635
Kathleen O'Connell 71 11 7 7 $292,070
Brian A. Lynch 48 10 9 4 $311,280
Kelly J. Breen 73 8 9 8 $287,472
Joseph F. Orseno 57 8 7 6 $195,425
Peter R. Walder 39 8 7 2 $193,125
Chad C. Brown 48 8 5 11 $321,420
Ronald B. Spatz 35 8 4 6 $166,112
Michael Yates 30 7 3 7 $234,185
Jane Cibelli 54 7 2 9 $189,350
Steve Klesaris 49 7 2 7 $198,530
0 Yorumlar