JOKEY İSTATİSTİKLERİ
Jokey KOŞU 1. 2. 3. Kazanç
Irad Ortiz, Jr. 237 65 38 28 $3,102,273
Luis Saez 354 54 57 42 $2,011,640
Paco Lopez 310 53 50 44 $1,824,356
Edgard J. Zayas 313 45 36 43 $1,405,389
Tyler Gaffalione 268 44 39 32 $1,709,432
Miguel A. Vasquez 229 25 25 33 $834,308
Junior Alvarado 153 20 29 15 $771,735
Emisael Jaramill 180 17 17 22 $664,254
Jose L. Ortiz 124 15 18 20 $768,138
Leonel Reyes 200 13 18 13 $516,484
Corey J. Lanerie 133 13 10 17 $437,223
Julien R. Leparoux 121 10 11 13 $505,907
Luca Panici 144 9 8 15 $275,514
Joe Bravo 98 8 7 13 $317,980
Angel S. Arroyo 72 6 12 9 $191,570
Cristian A. Torres 126 6 10 14 $213,196
Victor Lebron 95 6 6 10 $179,283
Rajiv Maragh 44 6 4 1 $113,380
John R. Velazquez 56 5 11 6 $393,889
Hector I. Berrios 83 5 7 11 $167,325
ANTRENÖR İSTATİSTİKLERİ
Antrenör KOŞU 1. 2. 3. KAZANÇ
Todd A. Pletcher 123 30 19 16 $1,957,572
Saffie A. Joseph, Jr. 124 25 20 15 $794,085
Michael J. Maker 119 23 15 13 $902,770
Antonio Sano 126 18 21 8 $493,144
Danny Gargan 32 14 4 6 $440,800
J. Kent Sweezey 64 11 10 8 $263,457
Carlos A. David 48 11 8 5 $315,900
Mark E. Casse 62 11 7 9 $432,980
Kathleen O'Connell 62 10 7 6 $267,940
William I. Mott 38 9 11 3 $349,950
Kelly J. Breen 57 8 9 5 $268,342
Brian A. Lynch 42 8 7 4 $268,680
Juan Carlos Avila 44 8 6 7 $201,925
Peter R. Walder 33 7 6 1 $168,305
Joseph F. Orseno 50 7 5 6 $174,925
Steve Klesaris 38 7 0 4 $177,560
Chad C. Brown 38 6 4 6 $203,330
Jane Cibelli 47 6 2 7 $149,210
Michael Yates 24 6 2 6 $200,835
Ronald B. Spatz 28 6 2 5 $125,392
0 Yorumlar