JOKEY İSTATİSTİKLERİ
KOŞU 1. 2. 3. 1.% Plase %
L Morris 107 6 10 16 5.61% 29.91%
K T O'Neill 64 4 7 9 6.25% 31.25%
A Mullen 61 4 5 10 6.56% 31.15%
Cam Hardie 59 8 9 3 13.56% 33.9%
B A Curtis 52 14 8 7 26.92% 55.77%
Jonathan Fisher 48 5 3 4 10.42% 25%
D Fentiman 42 8 8 3 19.05% 45.24%
Hollie Doyle 41 7 3 4 17.07% 34.15%
Alistair Rawlinson 40 7 4 6 17.5% 42.5%
Jason Hart 40 5 4 7 12.5% 40%
G Lee 38 5 7 2 13.16% 36.84%
Josephine Gordon 38 4 3 5 10.53% 31.58%
Lewis Edmunds 38 6 4 5 15.79% 39.47%
Phil Dennis 37 4 4 3 10.81% 29.73%
George Rooke 34 0 5 3 0% 23.53%
J P Sullivan 34 0 2 6 0% 23.53%
Harrison Shaw 32 1 3 4 3.13% 25%
David Probert 28 2 5 5 7.14% 42.86%
C Lee 27 5 8 5 18.52% 66.67%
T Eaves 27 2 2 3 7.41% 25.93%
ANTRENÖR İSTATİSTİKLERİ
0 Yorumlar