YURT DIŞI SİTELERİNİN SOUTHWELL
ERKEN BAHİS ORANLARI
1. KOŞU: 5/2 Straitouttacompton , 4/1 Native Silver , 5/1 Glory of Paris , 6/1 Maykir , 7/1 Oud Metha Bridge , 8/1 Deb's Delight , 12/1 International Law , 12/1 Bond Angel.
3. KOŞU: 10/11 Mukha Magic , 5/2 Caribeno , 7/1 Little India , 10/1 Temur Khan , 12/1 Royal Cosmic , 50/1 Pepper Street.
4. KOŞU: 1/4 Aria Rose , 3/1 Ruby Red Empress , 9/2 Mizen Master , 5/1 Master Burbidge , 10/1 King Athelstan , 12/1 Go On Gal , 16/1 Kommodity Kid , 25/1 Bazooka , 25/1 Best Tamayuz , 25/1 Lanval.
5. KOŞU: 1/3 Mehmento , 11/4 Driftwood , 25/1 Prince Ali , 33/1 Prince Abu , 50/1 Saray Prince.
6. KOŞU: 3/1 Katty D , 7/2 Smokey Malone , 6/1 Heatherdown Matron , 6/1 Beija Flor , 8/1 Dandini , 8/1 Baroness Rachael , 10/1 Peppermint Truffle , 10/1 Pips Tune.
7. KOŞU: 7/4 Owhatanight , 3/1 Archimedes , 8/1 Kit's Allanah , 10/1 Poppy Jag , 10/1 Popple , 12/1 Kommander Kirkup , 16/1 Roaring Rory , 16/1 Gently Spoken , 20/1 Dodgy Bob , 25/1 Stopdworldnletmeof , 25/1 Sea Ewe , 50/1 Carriage Clock.
JOKEY İSTATİSTİKLERİ
Current Season 01/08/20 to 31/07/21 | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
---|---|---|---|---|---|---|---|---|
L Morris | 107 | 6 | 10 | 16 | 5.61% | 29.91% | $3.82 | -79 |
A Mullen | 70 | 7 | 5 | 13 | 10% | 35.71% | $4.93 | -51 |
Cam Hardie | 69 | 8 | 12 | 5 | 11.59% | 36.23% | $7.34 | -15 |
K T O'Neill | 67 | 4 | 7 | 9 | 5.97% | 29.85% | $17.75 | 6 |
B A Curtis | 64 | 14 | 10 | 10 | 21.88% | 53.13% | $4.23 | -8 |
Hollie Doyle | 51 | 8 | 3 | 6 | 15.69% | 33.33% | $5.92 | -7 |
Jonathan Fisher | 50 | 5 | 3 | 4 | 10% | 24% | $18.72 | 87 |
D Fentiman | 44 | 8 | 9 | 3 | 18.18% | 45.45% | $8.59 | 56 |
G Lee | 44 | 5 | 9 | 3 | 11.36% | 38.64% | $7.77 | -12 |
Jason Hart | 44 | 6 | 5 | 9 | 13.64% | 45.45% | $6.58 | -10 |
Alistair Rawlinson | 42 | 7 | 5 | 6 | 16.67% | 42.86% | $5.73 | -4 |
George Rooke | 41 | 2 | 5 | 4 | 4.88% | 26.83% | $3.32 | -84 |
Josephine Gordon | 40 | 5 | 4 | 5 | 12.5% | 35% | $6.6 | -17 |
Lewis Edmunds | 40 | 6 | 4 | 5 | 15% | 37.5% | $5.42 | -19 |
Phil Dennis | 40 | 4 | 4 | 5 | 10% | 32.5% | $5.8 | -42 |
J P Sullivan | 36 | 0 | 3 | 7 | 0% | 27.78% | $0 | -100 |
David Probert | 34 | 3 | 7 | 5 | 8.82% | 44.12% | $7.33 | -35 |
Harrison Shaw | 34 | 1 | 3 | 5 | 2.94% | 26.47% | $3.5 | -90 |
C Lee | 33 | 7 | 8 | 5 | 21.21% | 60.61% | $7.31 | 55 |
Kevin Stott | 29 | 4 | 3 | 4 | 13.79% | 37.93% | $3.73 | -49 |
ANTRENÖR İSTATİSTİKLERİ
Current Season 01/08/20 to 31/07/21 | Starts | 1st | 2nd | 3rd | Win % | Place % | Avg Win Odds | ROI |
---|---|---|---|---|---|---|---|---|
M Appleby | 129 | 21 | 15 | 16 | 16.28% | 40.31% | $5.83 | -5 |
S Dixon | 114 | 9 | 13 | 17 | 7.89% | 34.21% | $13.26 | 5 |
R A Fahey | 84 | 16 | 9 | 7 | 19.05% | 38.1% | $5.73 | 9 |
A W Carroll | 70 | 10 | 5 | 8 | 14.29% | 32.86% | $6.19 | -12 |
A Brittain | 63 | 12 | 16 | 7 | 19.05% | 55.56% | $7 | 33 |
T D Easterby | 53 | 9 | 11 | 4 | 16.98% | 45.28% | $7.24 | 23 |
R Brisland | 51 | 5 | 4 | 6 | 9.8% | 29.41% | $5.72 | -44 |
I Furtado | 50 | 7 | 7 | 8 | 14% | 44% | $6 | -16 |
D C Griffiths | 48 | 3 | 4 | 9 | 6.25% | 33.33% | $10.73 | -33 |
K R Burke | 46 | 7 | 10 | 5 | 15.22% | 47.83% | $7.73 | 18 |
Miss Gay Kelleway | 43 | 3 | 4 | 5 | 6.98% | 27.91% | $5.88 | -59 |
P A Kirby | 43 | 7 | 8 | 7 | 16.28% | 51.16% | $7.89 | 28 |
D Shaw | 36 | 1 | 2 | 2 | 2.78% | 13.89% | $7 | -81 |
M Johnston | 34 | 10 | 2 | 4 | 29.41% | 47.06% | $3.38 | 0 |
I Jardine | 32 | 6 | 3 | 8 | 18.75% | 53.13% | $4.36 | -18 |
L Williamson | 32 | 0 | 2 | 2 | 0% | 12.5% | $0 | -100 |
R Fell | 30 | 5 | 2 | 4 | 16.67% | 36.67% | $4.62 | -23 |
A Watson | 22 | 7 | 3 | 3 | 31.82% | 59.09% | $2.63 | -16 |
K Frost | 22 | 3 | 2 | 2 | 13.64% | 31.82% | $6.21 | -15 |
M W Easterby | 22 | 0 | 1 | 2 | 0% | 13.64% | $0 | -100 |
0 Yorumlar