2. KOŞU: 6/5 Tuff Bird , 5/2 Big Al's Gal , 3/1 Empress Luciana , 8/1 Shannon's Girl , 8/1 Elite Speed , 15/1 Dazzling Speed.
3. KOŞU: 6/5 Malibu Anthem , 5/2 Wicked Happy , 3/1 Bastet , 5/1 Did I Stutter , 5/1 Yes Your Honor , 10/1 Cherokee Song , 30/1 Roma Carpe.
4. KOŞU: 2/1 Flowers For Lisa , 5/2 Control Group , 3/1 Air Attack , 7/2 Creative Style , 6/1 Parade Field , 20/1 Castagno.
5. KOŞU: Evens La Victoria , 5/2 Summer Brew , 4/1 Hip Number One , 6/1 Dramatic Twist , 10/1 Winds Of Capri , 15/1 Lollygag.
6. KOŞU: 2/1 Bustin Timberlake , 5/2 Notorious Flirt , 4/1 Leap To Glory , 5/1 Fleet Warrior , 6/1 Morgantown , 12/1 Ninth Hour , 20/1 Step To The Bank , 30/1 Gratto Swing.
7. KOŞU: 9/5 Our Last Buck , 2/1 Tribecca , 5/2 Amundson , 5/1 Big Engine , 6/1 My Boy Tate.
Name | Starts | 1st | 2nd | 3rd | Earnings |
Kendrick Carmouche | 199 | 50 | 40 | 27 | $2,501,568 |
Eric Cancel | 210 | 39 | 26 | 36 | $2,030,889 |
Manuel Franco | 209 | 30 | 45 | 26 | $1,889,634 |
Jose Lezcano | 139 | 27 | 18 | 22 | $1,352,317 |
Dylan Davis | 204 | 26 | 32 | 25 | $1,713,414 |
Jorge A. Vargas, Jr. | 137 | 22 | 14 | 15 | $1,118,358 |
Luis Cardenas | 182 | 18 | 15 | 26 | $954,829 |
Trevor McCarthy | 140 | 15 | 15 | 23 | $837,825 |
Pablo Morales | 141 | 13 | 20 | 12 | $799,380 |
Luis A. Rodriguez Castro | 80 | 7 | 7 | 10 | $283,493 |
Benjamin Hernandez | 71 | 6 | 8 | 5 | $369,027 |
Joel Rosario | 21 | 5 | 5 | 4 | $269,780 |
Romero Ramsay Maragh | 87 | 4 | 7 | 13 | $302,039 |
Michael J. Luzzi | 36 | 4 | 7 | 6 | $263,803 |
Andre Shivnarine Worrie | 52 | 3 | 4 | 3 | $141,651 |
Nik Juarez | 54 | 3 | 3 | 9 | $197,096 |
Charlie Marquez | 56 | 2 | 2 | 7 | $177,663 |
Katie Davis | 45 | 1 | 1 | 6 | $93,016 |
Angel A. Rodriguez | 30 | 1 | 1 | 1 | $57,156 |
Sebastian Saez | 14 | 1 | 1 | 0 | $35,161 |
Name | Starts | 1st | 2nd | 3rd | Earnings |
Rudy R. Rodriguez | 109 | 18 | 11 | 13 | $873,253 |
Linda Rice | 83 | 16 | 12 | 9 | $705,053 |
Todd A. Pletcher | 42 | 12 | 11 | 4 | $813,484 |
Chad C. Brown | 26 | 12 | 4 | 4 | $688,597 |
Rob Atras | 53 | 9 | 12 | 12 | $593,432 |
Wayne Potts | 76 | 8 | 6 | 9 | $270,403 |
Michelle Nevin | 39 | 7 | 9 | 3 | $369,761 |
Michael Miceli | 32 | 7 | 4 | 0 | $311,369 |
Mark A. Hennig | 29 | 7 | 3 | 2 | $323,163 |
David G. Donk | 55 | 6 | 11 | 5 | $377,599 |
Mertkan Kantarmaci | 37 | 6 | 4 | 8 | $364,689 |
Kelly J. Breen | 28 | 6 | 1 | 2 | $253,295 |
Jorge R. Abreu | 22 | 6 | 1 | 2 | $190,533 |
Michael J. Maker | 39 | 5 | 10 | 9 | $383,303 |
Charlton Baker | 43 | 5 | 9 | 5 | $402,613 |
Jeremiah C. Englehart | 54 | 5 | 5 | 8 | $295,518 |
Gary Sciacca | 53 | 5 | 5 | 6 | $240,951 |
Carlos F. Martin | 18 | 5 | 4 | 1 | $153,843 |
Chris J. Englehart | 52 | 5 | 3 | 11 | $265,398 |
H. James Bond | 29 | 5 | 1 | 5 | $192,965 |
0 Yorumlar